Destination | UMI | Rate | ASR |
ARGENTINA, MOBILE | ARM | $0.1100 | 60.0% |
COLOMBIA, MOBILE | COM | $0.0760 | 60.0% |
EGYPT, MOBILE | EGM | $0.1000 | 35.0% |
EL SALVADOR, PROPER | SVX | $0.0655 | 55.0% |
IRAQ, MOBILE – ASIA CELL | IQACM | $0.1000 | 35.0% |
IRELAND, PROPER | IEX | $0.0080 | 65.0% |
JORDAN, PROPER | JOX | $0.0680 | 55.0% |
POLAND, MOBILE | PLM | $0.1088 | 40.0% |
TURKEY, MOBILE – TURKCELL | TRTKM | $0.1250 | 45.0% |
|
|
Members buy and sell three types of
voice on thexchange
|
DirectAxcessSM
Direct termination to the world’s fixed and mobile networks |
SelectVoiceSM
Premium quality routing |
PrimeVoiceSM
The spot market for voice minutes |
|